Index of /VMENU_ADVANCE/src/resource/images/module_icons

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[IMG]ACCOUNTS REPORT.png 12-Jan-2022 13:42 14K 
[IMG]ACCOUNT STATEMENT.png 12-Jan-2022 13:42 25K 
[IMG]ADVANCE SALARY.png 12-Jan-2022 13:42 35K 
[IMG]BALANCE SHEET.png 12-Jan-2022 13:42 79K 
[IMG]BARCODE PRINTER 1.png 12-Jan-2022 13:42 1.5K 
[IMG]BARCODE READER.png 12-Jan-2022 13:42 44K 
[IMG]BILL WISE.png 12-Jan-2022 13:42 27K 
[IMG]BILL WISE1.png 12-Jan-2022 13:42 52K 
[IMG]BILL WISE ORDER.png 12-Jan-2022 13:42 54K 
[IMG]BILL WISE PROFIT.png 12-Jan-2022 13:42 39K 
[IMG]CASH BOOK.png 12-Jan-2022 13:42 71K 
[IMG]CATEGORY.png 12-Jan-2022 13:42 7.2K 
[IMG]CATERING.png 12-Jan-2022 13:42 34K 
[IMG]CATERING11111.png 12-Jan-2022 13:42 3.2K 
[IMG]CATERING REPORT.png 12-Jan-2022 13:42 49K 
[IMG]COMBO ITEMS.png 12-Jan-2022 13:42 30K 
[IMG]COUNTER CLOSE.png 12-Jan-2022 13:42 44K 
[IMG]COUNTER OPEN.png 12-Jan-2022 13:42 43K 
[IMG]COUNTER TRANSACTION.png12-Jan-2022 13:42 17K 
[IMG]CREATE HOME - Copy.png 12-Jan-2022 13:42 31K 
[IMG]CREATOR.png 12-Jan-2022 13:42 25K 
[IMG]CREATOR1.png 12-Jan-2022 13:42 2.0K 
[IMG]CREATOR SOFTWARE MOD..>12-Jan-2022 13:42 23K 
[IMG]CREDIT CARD.png 12-Jan-2022 13:42 21K 
[IMG]CREDITORS STATEMENT.png12-Jan-2022 13:42 37K 
[IMG]CRM REPORT.png 12-Jan-2022 13:42 25K 
[IMG]CUSTOMER CREDIT PAY.png12-Jan-2022 13:42 15K 
[IMG]CUSTOMER DATA.png 12-Jan-2022 13:42 31K 
[IMG]CUSTOMER DATA22.png 12-Jan-2022 13:42 10K 
[IMG]CUSTOMER DATA 111.png 12-Jan-2022 13:42 12K 
[IMG]CUSTOMER DATA1111.png 12-Jan-2022 13:42 10K 
[IMG]CUSTOMER FEEDBACK.png 12-Jan-2022 13:42 39K 
[IMG]CUSTOMER WISE ITEM.png 12-Jan-2022 13:42 14K 
[IMG]CUSTOMER WISE ITEM 3..>12-Jan-2022 13:42 8.1K 
[IMG]DATABASE.png 12-Jan-2022 13:42 25K 
[IMG]DATABASE BACKUP REST..>12-Jan-2022 13:42 8.4K 
[IMG]DATABASE COMPARISON.png12-Jan-2022 13:42 31K 
[IMG]DATABASE LIVE BACKUP..>12-Jan-2022 13:42 20K 
[IMG]DAY BOOK.png 12-Jan-2022 13:42 95K 
[IMG]DAY BOOK1.png 12-Jan-2022 13:42 90K 
[IMG]DAY CLOSE.png 12-Jan-2022 13:42 21K 
[IMG]DAY CLOSE22.png 12-Jan-2022 13:42 19K 
[IMG]DEBITORS STATEMENT.png 12-Jan-2022 13:42 36K 
[IMG]DUE BILL.png 12-Jan-2022 13:42 24K 
[IMG]ERP.png 12-Jan-2022 13:42 22K 
[IMG]FINANCIAL YEAR CREAT..>12-Jan-2022 13:42 6.7K 
[IMG]FORCE COUNTER CLOSE.png12-Jan-2022 13:42 20K 
[IMG]FORCE COUNTER CLOSE2..>12-Jan-2022 13:42 16K 
[IMG]FORCE DAY CLOSE.png 12-Jan-2022 13:42 23K 
[IMG]FORCE DAY CLOSE1111.png12-Jan-2022 13:42 19K 
[IMG]GST.png 12-Jan-2022 13:42 12K 
[IMG]HAPPY HOUR.png 12-Jan-2022 13:42 24K 
[IMG]HOME DELIVERY.png 12-Jan-2022 13:42 2.5K 
[IMG]HOMEPAGE SETTINGS.png 12-Jan-2022 13:42 27K 
[IMG]INCOME AND EXPENSE.png 12-Jan-2022 13:42 45K 
[IMG]INVENTORY PRE PRODUC..>12-Jan-2022 13:42 26K 
[IMG]INVENTORY PRODUCTION..>12-Jan-2022 13:42 23K 
[IMG]INVENTORY REPORT.png 12-Jan-2022 13:42 7.4K 
[IMG]INVENTORY REPORT111.png12-Jan-2022 13:42 8.5K 
[IMG]INVOICE.png 12-Jan-2022 13:42 7.3K 
[IMG]ITEM BLOCK LIST.png 12-Jan-2022 13:42 26K 
[IMG]ITEM STOCK.png 12-Jan-2022 13:42 42K 
[IMG]ITEM WISE.png 12-Jan-2022 13:42 39K 
[IMG]ITEM WISE DETAILED S..>12-Jan-2022 13:42 18K 
[IMG]ITEM WISE STAFF PERF..>12-Jan-2022 13:42 17K 
[IMG]JOURNAL.png 12-Jan-2022 13:42 13K 
[IMG]JOURNAL2211.png 12-Jan-2022 13:42 14K 
[IMG]KITCHEN TRANSFER.png 12-Jan-2022 13:42 13K 
[IMG]KITCHEN TRANSFER RET..>12-Jan-2022 13:42 13K 
[IMG]OPENING STOCK FORM.png 12-Jan-2022 13:42 27K 
[IMG]ORDER.png 12-Jan-2022 13:42 12K 
[IMG]ORDER STATUS.png 12-Jan-2022 13:42 36K 
[IMG]PAYROLL.png 12-Jan-2022 13:42 20K 
[IMG]PAYROLL REPORTS.png 12-Jan-2022 13:42 24K 
[IMG]PAYROLL STAFF ATTEND..>12-Jan-2022 13:42 14K 
[IMG]PRE PRODUCTION.png 12-Jan-2022 13:42 25K 
[IMG]PRODUCTION.png 12-Jan-2022 13:42 21K 
[IMG]PROFIT AND LOSS.png 12-Jan-2022 13:42 19K 
[IMG]PURCHASE.png 12-Jan-2022 13:42 24K 
[IMG]PURCHASE ORDER.png 12-Jan-2022 13:42 15K 
[IMG]PURCHASE ORDER APPRO..>12-Jan-2022 13:42 37K 
[IMG]PURCHASE ORDER REPOR..>12-Jan-2022 13:42 16K 
[IMG]PURCHASE ORDER REQUE..>12-Jan-2022 13:42 38K 
[IMG]PURCHASE ORDER REQUE..>12-Jan-2022 13:42 34K 
[IMG]PURCHASE ORDER REQUE..>12-Jan-2022 13:42 37K 
[IMG]QUICK PARCEL.png 12-Jan-2022 13:42 16K 
[IMG]QUICK PARCEL1.png 12-Jan-2022 13:42 23K 
[IMG]RATE UPDATE.PNG 12-Jan-2022 13:42 16K 
[IMG]RECEIPT PAYMENT.png 12-Jan-2022 13:42 25K 
[IMG]RECEIPT PAYMENT 1.png 12-Jan-2022 13:42 59K 
[IMG]RECIPE.png 12-Jan-2022 13:42 55K 
[IMG]REFER BILL.png 12-Jan-2022 13:42 22K 
[IMG]REORDER LEVEL.png 12-Jan-2022 13:42 16K 
[IMG]REORDER LEVEL1.png 12-Jan-2022 13:42 15K 
[IMG]REPORT REGENERATION.png12-Jan-2022 13:42 11K 
[IMG]REPORTS.png 12-Jan-2022 13:42 15K 
[IMG]REPORTS111.png 12-Jan-2022 13:42 12K 
[IMG]SALARY PAID.png 12-Jan-2022 13:42 34K 
[IMG]SALES.png 12-Jan-2022 13:42 11K 
[IMG]SALES1.png 12-Jan-2022 13:42 14K 
[IMG]SALES ORDER.png 12-Jan-2022 13:42 19K 
[IMG]SALES QUOTATION.png 12-Jan-2022 13:42 24K 
[IMG]SALES REPORT.png 12-Jan-2022 13:42 20K 
[IMG]SALES RETURN.png 12-Jan-2022 13:42 41K 
[IMG]SECTION WISE SALES.png 12-Jan-2022 13:42 11K 
[IMG]SECTION WISE SALES2.png12-Jan-2022 13:42 29K 
[IMG]SECTION WISE STAFF P..>12-Jan-2022 13:42 17K 
[IMG]SPECIAL CATEGORY.png 12-Jan-2022 13:42 16K 
[IMG]STAFF ANALYSIS.png 12-Jan-2022 13:42 15K 
[IMG]STAFF ATTENDANCE WIS..>12-Jan-2022 13:42 16K 
[IMG]STAFF PERFORMANCE.png 12-Jan-2022 13:42 27K 
[IMG]STAFF PERFORMANCE RE..>12-Jan-2022 13:42 11K 
[IMG]STOCK.png 12-Jan-2022 13:42 20K 
[IMG]STOCK EVENTLOG REPOR..>12-Jan-2022 13:42 27K 
[IMG]STOCK IN OR OUT.png 12-Jan-2022 13:42 39K 
[IMG]STOCK UPDATE.png 12-Jan-2022 13:42 19K 
[IMG]STOCK VALUATION.png 12-Jan-2022 13:42 36K 
[IMG]SUPPLIER CREDIT PAY.png12-Jan-2022 13:42 51K 
[IMG]TRANSACTION.png 12-Jan-2022 13:42 23K 
[IMG]TROUBLE SHOOT.png 12-Jan-2022 13:42 3.8K 
[IMG]USER PRIVILEGE.png 12-Jan-2022 13:42 40K 
[IMG]USER PRIVILEGE122.png 12-Jan-2022 13:42 38K 
[IMG]WALLET CARD.png 12-Jan-2022 13:42 18K 
[IMG]WASTE BIN.png 12-Jan-2022 13:42 18K 
[IMG]WEIGHING SCALE.png 12-Jan-2022 13:42 35K 
[IMG]WEIGHING SCALE1.png 12-Jan-2022 13:42 31K 
[IMG]business_packages_bo..>12-Jan-2022 13:42 11K 
[IMG]itemimage_83_2001270..>12-Jan-2022 13:42 23K 
[IMG]utilities-tweak-tool..>12-Jan-2022 13:42 26K